Shop details
6 seater utility golf cart R6 white
Description
| Model | R6 | |
| Lithium Battery | Motor | 4KW AC motor |
| Controller | A5/Enpower AC controller | |
| Battery | 48V 105AH | 48V 150AH | 72V 150AH |
|
| Charger | on board 48V 35A | on board 72V 40A |
|
| Lead Acid Battery | Motor | 4KW AC motor |
| Controller | Enpower 3818 AC Controller 48V 400A |
|
| Battery | Maintenance Free Gel Battery 6*8V 150AH | 8*6V 200AH | |
| Charger | on board 48V/25A | |
| Brakes | 4 Wheels Hydraulic Disc Brake &Electromagnetic brake | |
| Range | 60-80 km | |
| Max.Speed | 24km/h(can be adjusted to 35km/h) | |
| Minimum Turning Radius | 7.2m | |
| Minimum Ground Clearance | 115mm | |
| Max.Climbing Ability | 15% | |
| Overall Dimensions | 3980×1210×1980mm | |
| Cart’s Weight | Lithium Battery | 635kg |
| Lead Acid Battery | 745kg | |
| Wheelbase | 3305mm | |
| Front Wheel Tread | 880mm | |
| Rear Wheel Tread | 998mm | |
| Brake Distance | 3.5m | |
| Tires and Rim | Aluminum hub 215/35-12 | Aluminum hub AT20*10-12 | |












